Description
Key Features:
- Lithium Epic 34 Ah Batteries allows you to easily move the battery box to your desired charging location.
- Easy access tiller charger & powerful LED light
- Heavy duty motor with 26 stone capacity
- All round ultra-comfort suspension
- Tackles inclines and hills with ease
Description:
Class 2 4mph Scooter
The Lithium Vantage is the ultimate transportable pavement scooter, it has a super light battery box, weighing only 6 kg which can be easily moved to your desired charging location. Fast and easy to disassemble and reassemble for transport or storage.
It also has incredible full suspension which creates a smoother and more relaxed ride. It features a heavy-duty motor which is perfect for tackling hills and slightly rougher terrain and a user weight capacity of 26 stone.
This scooter features two charging points, one located on the tiller for quick and easy access and one on the removable battery pack which is convenient for charging at a different location.
Specifications:
Model | Lithium Vantage |
Speed (max) | 4mph |
Travel Range (Max)* | 25 mi. (40 km) |
Battery (Max) | 1 x 24V x 34 Ah Lithium |
User weight (Max) | 26 st. (170 kg) |
Heaviest part when disassembled | 18 kg |
Total Weight (without batteries) | 46.7 kg |
Battery Box Weight | 6 kg |
Total Weight (with batteries) | 53 kg |
Overall Length | 1200 mm (47 in.) |
Overall Width | 550 mm (21.5 in.) |
Overall Height | 940 mm (37 in.) |
Folded Height (tiller down/seat off) | 470 mm (18.5 in.) |
Climbing Gradient (Max) | 12° |
Turning Radius (Min) | 1540 mm (62 in.) |
Ground Clearance (Mid Frame) | 90 mm (3.5 in.) |
Seat | Deluxe Adjustable |
Seat Width | 460 mm (18 in.) |
Seat Height | 440-500 mm |
Tyre Type | Solid or Pnumatic |
Front/Rear Tyres | 230 mm (9 in.) |
Suspension | Adjustable Front & Rear |
Lights | Front LED |
Basket | Black Plastic |
Charger | 2 Amp |
Charger Type | Off-board via battery box/tiller charger |
Tiller Lock | Yes |
Tiller Type | Easy Grip Delta |
Warranty | 12 Months |
Controller | PG S-Drive 45 Amp |
*Subject to user weight and terrain